Best Paying Jobs in Qatar
| [7] Technical Manager (Telecommunication) | 50,000 QAR |
| [8] Maintenance Manager (Factory and Manufacturing) | 50,000 QAR |
| [9] | 50,000 QAR |
| [10] Motel Manager (Food /Hospitality / Tourism / Catering) | 50,000 QAR |
| [11] Healthcare Data Analyst (Health and Medical) | 50,000 QAR |
| [12] Enterprise Architecture Manager (Information Technology) | 45,511 QAR |
| [13] Advertising Manager (Advertising / | 45,500 QAR |
| [14] Senior Consultant (Telecommunication) | 45,000 QAR |
| [15] Manufacturing Manager (Factory and Manufacturing) | 45,000 QAR |
| [16] Senior Project Manager (Telecommunication) | 45,000 QAR |
| [17] Vice President (Executive and Management) | 44,333 QAR |
| [18] Risk Modeling Manager (Insurance) | 40,000 QAR |
| [19] Electric and Gas Operations Manager (Oil / Gas / Energy / Mining) | 40,000 QAR |
| [20] Loan Area Manager (Banking) | 40,000 QAR |
| [21] Financial Director (Accounting and Finance) | 40,000 QAR |
| [22] Chief Operating Officer (Executive and Management) | 38,333 QAR |
| [23] Nursing Director (Health and Medical) | 38,000 QAR |
| [24] Program Manager (Executive and Management) | 38,000 QAR |
| [25] Project Manager (Engineering) | 37,700 QAR |
| [26] Director of Communications (Public Relations) | 37,500 QAR |
| [27] General Manager (Executive and Management) | 37,011 QAR |
| [28] Automotive Project Manager (Automotive) | 37,000 QAR |
| [29] Assistant Director (Executive and Management) | 37,000 QAR |
| [30] Power Plant Operations Manager (Oil / Gas / Energy / Mining) | 37,000 QAR |
| [31] Environmental Manager (Environmental) | 36,667 QAR |
| [32] Project Manager (Executive and Management) | 35,757 QAR |
| [33] Electrical Engineering Manager (Engineering) | 35,607 QAR |
| [34] Relationship Manager (Banking) | 35,250 QAR |
| [35] Quality Manager (Executive and Management) | 35,000 QAR |
| [36] Regional Director (Executive and Management) | 35,000 QAR |
| [37] Chief Executive Officer (Executive and Management) | 35,000 QAR |
| [38] Project Controls (Construction / Building / Installation) | 35,000 QAR |
| [39] Senior Field Service Engineer (Electrical and Electronics Trades) | 35,000 QAR |
| [40] Compliance Specialist (Banking) | 35,000 QAR |
| [41] Budget Analyst (Accounting and Finance) | 35,000 QAR |
| [42] Aviation Manager (Airlines / Aviation / Aerospace / Defense) | 35,000 QAR |
| [43] Information Services Consultant (Information Technology) | 35,000 QAR |
| [44] Product Development (Marketing) | 35,000 QAR |
| [45] Pilot (Airlines / Aviation / Aerospace / Defense) | 34,667 QAR |
| [46] Product Engineer (Engineering) | 34,250 QAR |
| [47] Auditing Manager (Accounting and Finance) | 34,000 QAR |
| [48] Transportation Engineer (Engineering) | 33,333 QAR |
| [49] ERP / CRM - Technical Consultant (Information Technology) | 33,000 QAR |
| [50] Business Process Consultant (Information Technology) | 33,000 QAR |
| [51] Physician - Radiology (Health and Medical) | 32,500 QAR |
| [52] Network Security Systems Manager (Information Technology) | 32,000 QAR |
| [53] Auditor (Quality Control and Compliance) | 32,000 QAR |
| [54] Physician - CCU (Health and Medical) | 32,000 QAR |
| [55] Contracts Manager (Construction / Building / Installation) | 32,000 QAR |
| [56] Electrical Engineering Manager (Electrical and Electronics Trades) | 31,450 QAR |
| [57] Customer Service Manager (Customer Service and Call Center) | 31,000 QAR |
| [58] Technical Writer (Information Technology) | 31,000 QAR |
| [59] Team Leader (Oil / Gas / Energy / Mining) | 31,000 QAR |
| [60] Project Manager (Business Planning) | 30,800 QAR |
| [61] Management Consultant (Executive and Management) | 30,390 QAR |
| [62] Business Consultant (Business Planning) | 30,000 QAR |
| [63] Field Engineering Manager (Engineering) | 30,000 QAR |
| [64] Art Director (Media / Broadcasting / Arts / Entertainment) | 30,000 QAR |
| [65] Clerk (Banking) | 30,000 QAR |
| [66] Oil and Petrochemical Engineer (Engineering) | 29,750 QAR |
| [67] Retail Operations Manager (Sales Retail and Wholesale) | 29,750 QAR |
| [68] Design / Decoration Assistant (Architecture) | 29,500 QAR |
| [69] Project Manager (Construction / Building / Installation) | 29,306 QAR |
| [70] Online Banking Manager (Banking) | 29,000 QAR |
| [71] Assistant to CEO (Executive and Management) | 29,000 QAR |
| [72] Credit Risk Analyst (Banking) | 29,000 QAR |
| [73] Environmental Specialist (Environmental) | 28,933 QAR |
| [74] Construction Project Manager (Construction / Building / Installation) | 28,729 QAR |
| [75] Financial Manager (Accounting and Finance) | 28,667 QAR |
| [76] Cash Management Manager (Banking) | 28,300 QAR |
| [77] Market Research Manager (Marketing) | 28,250 QAR |
| [78] Physician - Internal Medicine (Health and Medical) | 28,000 QAR |
| [79] Credit Analyst (Banking) | 28,000 QAR |
| [80] Business Development Officer (Banking) | 28,000 QAR |
| [81] Physician - Pathology (Health and Medical) | 27,650 QAR |
| [82] Loan Business Development Officer (Banking) | 27,500 QAR |
| [83] Physician - Maternal / Fetal Medicine (Health and Medical) | 27,083 QAR |
| [84] Country Manager (Executive and Management) | 27,000 QAR |
| [85] Quality Specialist (Information Technology) | 27,000 QAR |
| [86] Security Analyst (Information Technology) | 26,500 QAR |
| [87] Deputy General Manager (Executive and Management) | 26,475 QAR |
| [88] Call Centre Manager (Customer Service and Call Center) | 26,000 QAR |
| [89] Warehouse Manager (Purchasing and Inventory) | 26,000 QAR |
| [90] Expatriate Administration Manager (Human Resources) | 26,000 QAR |
| [91] Product Marketing Manager (Marketing) | 25,900 QAR |
| [92] Business Analyst (Business Planning) | 25,404 QAR |
| [93] Creative Director (Advertising / Grapic Design / Event Management) | 25,067 QAR |
| [94] Systems Architect (Information Technology) | 25,000 QAR |
| [95] Recruitment Officer (Human Resources) | 25,000 QAR |
| [96] Account Director (Executive and Management) | 25,000 QAR |
| [97] Media Producer (Media / Broadcasting / Arts / Entertainment) | 25,000 QAR |
| [98] Technical Trainer (Information Technology) | 25,000 QAR |
| [99] Purchasing Manager (Purchasing and Inventory) | 24,950 QAR |
| [100] Landscape Architect (Architecture) | 24,625 QAR |
| [101] Geologist (Oil / Gas / Energy / Mining) | 24,300 QAR |
| [102] Auditor ( external ) (Accounting and Finance) | 24,083 QAR |
| [103] Security Specialist (Information Technology) | 24,000 QAR |
| [104] Physician - Occupational Medicine (Health and Medical) | 23,754 QAR |
| [105] Database Administrator (Information Technology) | 23,500 QAR |
| [106] Quality Assurance Manager (Health and Medical) | 23,500 QAR |
| [107] IT Manager (Information Technology) | 23,400 QAR |
| [108] Sales Manager (Marketing) | 23,300 QAR |
| [109] Construction Coordinator (Construction / Building / Installation) | 23,300 QAR |
| [110] Highway Engineer (Engineering) | 23,170 QAR |
| [111] Quality Assurance Manager (Quality Control and Compliance) | 23,000 QAR |
| [112] Telecommunications Manager (Telecommunication) | 23,000 QAR |
| [113] Mechanical Engineering Manager (Engineering) | 22,500 QAR |
| [114] Construction Manager (Construction / Building / Installation) | 22,409 QAR |
| [115] Senior Electrical Engineer (Engineering) | 22,375 QAR |
| [116] Professor - Foreign Languages (Teaching / Education) | 22,100 QAR |
| [117] Pricing Assistant (Insurance) | 22,000 QAR |
| [118] Supervisor (Executive and Management) | 21,667 QAR |
| [119] Purchasing Manager (Purchasing and Inventory) | 21,528 QAR |
| [120] Recruiting Manager (Human Resources) | 21,500 QAR |
| [121] Field Engineer - Construction (Construction / Building / Installation) | 21,500 QAR |
| [122] Quantity Surveyors (Construction / Building / Installation) | 21,436 QAR |
| [123] Human Resources Manager (Human Resources) | 21,293 QAR |
| [124] Maintenance Engineer (Engineering) | 21,250 QAR |
| [125] Field Engineer (Engineering) | 21,236 QAR |
| [126] Civil Engineer (Engineering) | 21,196 QAR |
| [127] Architect (Architecture) | 20,931 QAR |
| [128] UNIX Administrator (Information Technology) | 20,833 QAR |
| [129] Business Analyst (Information Technology) | 20,833 QAR |
| [130] Aerospace Engineer (Airlines / Aviation / Aerospace / Defense) | 20,750 QAR |
| [131] Financial Analyst (Accounting and Finance) | 20,667 QAR |
| [132] Banking Operations Department Manager (Banking) | 20,500 QAR |
| [133] Biology Teacher (Teaching / Education) | 20,500 QAR |
| [134] Project Manager (Information Technology) | 20,376 QAR |
| [135] Dentist (Health and Medical) | 20,333 QAR |
| [136] Senior Architectural Technician (Architecture) | 20,200 QAR |
| [137] Project Coordinator (Construction / Building / Installation) | 20,167 QAR |
| [138] Architectural Designer (Architecture) | 20,033 QAR |
| [139] Market Development Manager (Marketing) | 20,000 QAR |
| [140] Laboratory Manager (Health and Medical) | 20,000 QAR |
| [141] Regional Property Operations Manager (Real Estate) | 20,000 QAR |
| [142] Physiotherapists (Health and Medical) | 20,000 QAR |
| [143] Regulatory Affairs Specialist (Pharmaceutical and Biotechnology) | 20,000 QAR |
| [144] Actuary (Insurance) | 20,000 QAR |
| [145] Fuels Handler (Oil / Gas / Energy / Mining) | 20,000 QAR |
| [146] Distribution Manager (Executive and Management) | 20,000 QAR |
| [147] Brand Manager (Marketing) | 20,000 QAR |
| [148] Architectural Manager (Architecture) | 19,750 QAR |
| [149] Risk Manager (Insurance) | 19,560 QAR |
| [150] Marketing Specialist (Marketing) | 19,500 QAR |
| [151] Regional Sales Manager (Sales Retail and Wholesale) | 19,500 QAR |
| [152] Research Engineer (Business Planning) | 19,430 QAR |
| [153] Business Systems Analyst (Information Technology) | 19,333 QAR |
| [154] Engineer (Engineering) | 19,291 QAR |
| [155] Administrative Manager (Administration / Reception / Secretarial) | 19,250 QAR |
| [156] Technical Officer (Construction / Building / Installation) | 19,200 QAR |
| [157] General Medical Practitioner (Health and Medical) | 19,150 QAR |
| [158] Area Sales Manager (Sales Retail and Wholesale) | 19,050 QAR |
| [159] Assistant Retail Store Manager (Sales Retail and Wholesale) | 19,000 QAR |
| [160] National Sales Manager (Sales Retail and Wholesale) | 19,000 QAR |
| [161] Technical Writer (Publishing and Printing) | 19,000 QAR |
| [162] Accounts Controller (Banking) | 19,000 QAR |
| [163] Internal Compliance Officer (Quality Control and Compliance) | 19,000 QAR |
| [164] Physician - Dermatology (Health and Medical) | 19,000 QAR |
| [165] Senior Sales Engineer (Engineering) | 18,833 QAR |
| [166] Sales Manager (Sales Retail and Wholesale) | 18,822 QAR |
| [167] Project Planner (Construction / Building / Installation) | 18,800 QAR |
| [168] Windows System Administrator (Information Technology) | 18,740 QAR |
| [169] Field Service Manager (Facilities / Maintenance / Repair) | 18,625 QAR |
| [170] Assistant Chief Engineer (Engineering) | 18,500 QAR |
| [171] Internal Auditor (Banking) | 18,500 QAR |
| [172] Service Manager (Automotive) | 18,500 QAR |
| [173] Business Development Manager (Business Planning) | 18,492 QAR |
| [174] Operations Manager (Executive and Management) | 18,302 QAR |
| [175] Chief Information Technology Officer (Information Technology) | 18,300 QAR |
| [176] Fluids Engineer (Oil / Gas / Energy / Mining) | 18,200 QAR |
| [177] Marketing Manager (Marketing) | 18,117 QAR |
| [178] Human Resources Assistant Manager (Human Resources) | 18,055 QAR |
| [179] Head Nurse (Health and Medical) | 18,000 QAR |
| [180] Employee Development Specialist (Human Resources) | 18,000 QAR |
| [181] Executive Personal Assistant (Administration / Reception / Secretarial) | 18,000 QAR |
| [182] Residential Property Manager (Real Estate) | 18,000 QAR |
| [183] Systems Consultant (Information Technology) | 18,000 QAR |
| [184] Buyer (Purchasing and Inventory) | 18,000 QAR |
| [185] IT Director (Information Technology) | 18,000 QAR |
| [186] Sales Engineer (Telecommunication) | 18,000 QAR |
| [187] SEO Manager (Information Technology) | 18,000 QAR |
| [188] Software Support Engineer (Information Technology) | 17,833 QAR |
| [189] Materials Management Supervisor (Factory and Manufacturing) | 17,600 QAR |
| [190] Hospitality Director (Food /Hospitality / Tourism / Catering) | 17,500 QAR |
| [191] Environmental Officer (Environmental) | 17,500 QAR |
| [192] Facilities Maintenance Manager (Facilities / Maintenance / Repair) | 17,333 QAR |
| [193] Public Relations Manager (Public Relations) | 17,250 QAR |
| [194] Private Banker (Banking) | 17,250 QAR |
| [195] Consultant (Information Technology) | 17,240 QAR |
| [196] Customer Service Executive (Customer Service and Call Center) | 17,200 QAR |
| [197] Financial Controller (Accounting and Finance) | 17,198 QAR |
| [198] Project Coordinator (Information Technology) | 17,125 QAR |
| [199] Environment Advisor (Environmental) | 17,000 QAR |
| [200] Photographer (Photography) | 17,000 QAR |
| [201] Safety Engineer (Engineering) | 17,000 QAR |
| [202] Clinical Pharmacist (Pharmaceutical and Biotechnology) | 17,000 QAR |
| [203] Production Engineer (Factory and Manufacturing) | 17,000 QAR |
| [204] Assistant Buyer (Purchasing and Inventory) | 17,000 QAR |
| [205] Design Engineer (Engineering) | 16,997 QAR |
| [206] Construction Supervisor (Construction / Building / Installation) | 16,958 QAR |
| [207] Project Engineer (Engineering) | 16,929 QAR |
| [208] Interior Designer (Architecture) | 16,801 QAR |
| [209] Business Development (Business Planning) | 16,663 QAR |
| [210] Supply Chain Manager (Purchasing and Inventory) | 16,500 QAR |
| [211] Risk Analyst (Banking) | 16,333 QAR |
| [212] Event Marketing (Marketing) | 16,300 QAR |
| [213] Process Engineer (Engineering) | 16,183 QAR |
| [214] Applications Systems Specialist (Information Technology) | 16,150 QAR |
| [215] Auditor ( internal ) (Accounting and Finance) | 16,043 QAR |
| [216] Media Planner (Advertising / Grapic Design / Event Management) | 16,000 QAR |
| [217] Logistics Manager (Executive and Management) | 16,000 QAR |
| [218] Art Director (Advertising / Grapic Design / Event Management) | 16,000 QAR |
| [219] Corporate Sales Manager (Sales Retail and Wholesale) | 16,000 QAR |
| [220] Insurance Analyst (Insurance) | 15,750 QAR |
| [221] Project Planner (Business Planning) | 15,500 QAR |
| [222] Office Manager (Administration / Reception / Secretarial) | 15,500 QAR |
| [223] Electrical Engineer (Engineering) | 15,474 QAR |
| [224] Project Engineer (Construction / Building / Installation) | 15,379 QAR |
| [225] Pipeline Technician (Oil / Gas / Energy / Mining) | 15,333 QAR |
| [226] Software Engineer (Information Technology) | 15,320 QAR |
| [227] Project Leader (Information Technology) | 15,300 QAR |
| [228] Network Engineer (Information Technology) | 15,275 QAR |
| [229] Senior Accountant (Accounting and Finance) | 15,200 QAR |
| [230] Software Sales (Information Technology) | 15,000 QAR |
| [231] Network Engineering Manager (Information Technology) | 15,000 QAR |
| [232] Contract Specialist (Purchasing and Inventory) | 15,000 QAR |
| [233] Quality Manager (Quality Control and Compliance) | 15,000 QAR |
| [234] Business Intelligence Analyst (Information Technology) | 15,000 QAR |
| [235] Relationship Manager (Executive and Management) | 15,000 QAR |
| [236] Process Technician (Oil / Gas / Energy / Mining) | 15,000 QAR |
| [237] Software Architect (Information Technology) | 15,000 QAR |
| [238] Instrumentation Engineer (Engineering) | 14,850 QAR |
| [239] Environmental Engineer (Environmental) | 14,800 QAR |
| [240] Hotel Manager (Food /Hospitality / Tourism / Catering) | 14,800 QAR |
| [241] Assistant Director Of Housekeeping (Cleaning and Housekeeping) | 14,700 QAR |
| [242] Petroleum Geologist (Oil / Gas / Energy / Mining) | 14,500 QAR |
| [243] Network Specialist (Information Technology) | 14,125 QAR |
| [244] Accounting Manager (Accounting and Finance) | 14,071 QAR |
| [245] Engineer (Construction / Building / Installation) | 14,025 QAR |
| [246] Technical Consultant (Information Technology) | 14,000 QAR |
| [247] Accounts Receivable Manager (Accounting and Finance) | 14,000 QAR |
| [248] Personal Assistant (Administration / Reception / Secretarial) | 14,000 QAR |
| [249] Assistant Manager / Estimator (Automotive) | 14,000 QAR |
| [250] Area Manager (Sales Retail and Wholesale) | 13,944 QAR |
| [251] Import / Export Manager (Import and Export) | 13,718 QAR |
| [252] Branch Manager (Banking) | 13,500 QAR |
| [253] Senior Administrator (Administration / Reception / Secretarial) | 13,500 QAR |
| [254] Network Administrator (Information Technology) | 13,361 QAR |
| [255] Automotive Electrician (Automotive) | 13,000 QAR |
| [256] Secretary ( Bi-Lingual ) (Administration / Reception / Secretarial) | 13,000 QAR |
| [257] Marketing Assistant (Marketing) | 12,875 QAR |
| [258] Graphic Designer (Advertising / Grapic Design / Event Management) | 12,720 QAR |
| [259] Brand Marketing (Marketing) | 12,667 QAR |
| [260] Quality Control Analyst (Quality Control and Compliance) | 12,625 QAR |
| [261] Translator (Bilingual) | 12,600 QAR |
| [262] Java Developer (Information Technology) | 12,500 QAR |
| [263] Insurance Underwriter (Insurance) | 12,500 QAR |
| [264] Product Manager (Factory and Manufacturing) | 12,500 QAR |
| [265] Reservoir Engineer (Oil / Gas / Energy / Mining) | 12,000 QAR |
| [266] Cash Flow Analyst (Accounting and Finance) | 12,000 QAR |
| [267] Risk Analyst (Insurance) | 12,000 QAR |
| [268] Cost Accounting Manager (Accounting and Finance) | 12,000 QAR |
| [269] Policy Analysts (Accounting and Finance) | 12,000 QAR |
| [270] Assistant Accounting Manager (Accounting and Finance) | 12,000 QAR |
| [271] PHP Developer (Information Technology) | 12,000 QAR |
| [272] HR Generalist (Human Resources) | 12,000 QAR |
| [273] Materials Engineer (Engineering) | 11,917 QAR |
| [274] Aircraft Mechanic (Airlines / Aviation / Aerospace / Defense) | 11,820 QAR |
| [275] Personal Trainer (Recreation and Sports) | 11,750 QAR |
| [276] Mechanical Engineer (Engineering) | 11,620 QAR |
| [277] Payroll Supervisor (Human Resources) | 11,571 QAR |
| [278] Front Office Manager (Food /Hospitality / Tourism / Catering) | 11,500 QAR |
| [279] Fund Accountant (Accounting and Finance) | 11,500 QAR |
| [280] C# Developer (Information Technology) | 11,167 QAR |
| [281] Quality Control Manager (Factory and Manufacturing) | 11,125 QAR |
| [282] Carpenter (Construction / Building / Installation) | 11,017 QAR |
| [283] Animator (Advertising / Grapic Design / Event Management) | 11,000 QAR |
| [284] Assistant Manager (Banking) | 11,000 QAR |
| [285] Chief Information Security Officer (Information Technology) | 11,000 QAR |
| [286] Security Manager (Law Enforcement / Security / Fire) | 11,000 QAR |
| [287] Production Technician (Oil / Gas / Energy / Mining) | 11,000 QAR |
| [288] Technical Engineer (Engineering) | 10,900 QAR |
| [289] Construction Estimator (Construction / Building / Installation) | 10,733 QAR |
| [290] Planning Engineer (Engineering) | 10,731 QAR |
| [291] Civil Engineer (Construction / Building / Installation) | 10,636 QAR |
| [292] Paralegal (Legal) | 10,500 QAR |
| [293] Marketing Analyst (Marketing) | 10,500 QAR |
| [294] Chartered Accountant (Accounting and Finance) | 10,500 QAR |
| [295] ERP Analyst (Information Technology) | 10,417 QAR |
| [296] System Administrator (Information Technology) | 10,238 QAR |
| [297] Fire Fighters (Law Enforcement / Security / Fire) | 10,030 QAR |
| [298] Business Development Associate (Business Planning) | 10,000 QAR |
| [299] Procurement Analyst (Purchasing and Inventory) | 10,000 QAR |
| [300] Senior Technical Support Engineer (Telecommunication) | 10,000 QAR |
| [301] Food Server (Food /Hospitality / Tourism / Catering) | 10,000 QAR |
| [302] Commercial Real Estate Manager (Real Estate) | 10,000 QAR |
| [303] Fraud Detection Associate (Banking) | 10,000 QAR |
| [304] Assistant Marketing Manager (Marketing) | 10,000 QAR |
| [305] Key Account Manager (Executive and Management) | 10,000 QAR |
| [306] Medical Project Coordinator (Health and Medical) | 10,000 QAR |
| [307] Physician - Podiatry (Health and Medical) | 10,000 QAR |
| [308] ERP Project Manager (Information Technology) | 10,000 QAR |
| [309] Environmental Engineer (Engineering) | 10,000 QAR |
| [310] Manufacturing Engineer (Engineering) | 10,000 QAR |
| [311] Mammography Technician (Health and Medical) | 10,000 QAR |
| [312] Account Manager (Sales Retail and Wholesale) | 9,900 QAR |
| [313] Retail Store Manager (Sales Retail and Wholesale) | 9,750 QAR |
| [314] Electrical Service Technician (Electrical and Electronics Trades) | 9,750 QAR |
| [315] Purchasing Assistant (Purchasing and Inventory) | 9,542 QAR |
| [316] Claims Adjuster (Insurance) | 9,500 QAR |
| [317] HRIS Analyst (Human Resources) | 9,500 QAR |
| [318] HVAC Engineering (Engineering) | 9,305 QAR |
| [319] Laboratory Technician (Health and Medical) | 9,250 QAR |
| [320] Pharmacist (Pharmaceutical and Biotechnology) | 9,250 QAR |
| [321] HRIS Supervisor (Human Resources) | 9,233 QAR |
| [322] Site engineer (Construction / Building / Installation) | 9,118 QAR |
| [323] Chief Administrator (Administration / Reception / Secretarial) | 9,000 QAR |
| [324] Purchasing Manager (Construction / Building / Installation) | 9,000 QAR |
| [325] Web Developer (Information Technology) | 9,000 QAR |
| [326] Chief Accountant (Accounting and Finance) | 9,000 QAR |
| [327] Biomedical Engineering Director (Pharmaceutical and Biotechnology) | 9,000 QAR |
| [328] Sales Engineer (Engineering) | 8,825 QAR |
| [329] Executive Assistant (Administration / Reception / Secretarial) | 8,825 QAR |
| [330] Telecommunications Engineer (Telecommunication) | 8,563 QAR |
| [331] Tutor (Teaching / Education) | 8,500 QAR |
| [332] Autocad Operator (Engineering) | 8,500 QAR |
| [333] Ramp Agents (Airlines / Aviation / Aerospace / Defense) | 8,411 QAR |
| [334] CAD Drafter (Architecture) | 8,375 QAR |
| [335] Supervisor of Food Services (Food /Hospitality / Tourism / Catering) | 8,369 QAR |
| [336] Help Desk Support (Information Technology) | 8,167 QAR |
| [337] Sales Consultant (Sales Retail and Wholesale) | 8,120 QAR |
| [338] Nursery Teacher (Care Giving and Child Care) | 8,000 QAR |
| [339] Corporate Sous Chef (Food /Hospitality / Tourism / Catering) | 8,000 QAR |
| [340] Cost Analyst (Accounting and Finance) | 8,000 QAR |
| [341] Leasing Consultant (Real Estate) | 8,000 QAR |
| [342] Senior Creative Designer (Advertising / Grapic Design / Event Management) | 8,000 QAR |
| [343] Service Advisor (Automotive) | 7,875 QAR |
| [344] Marketing Executive (Marketing) | 7,850 QAR |
| [345] Document Controller (Administration / Reception / Secretarial) | 7,842 QAR |
| [346] Foreman (Construction / Building / Installation) | 7,775 QAR |
| [347] Automotive Sales (Automotive) | 7,750 QAR |
| [348] Marketing Coordinator (Marketing) | 7,750 QAR |
| [349] IT Support (Information Technology) | 7,667 QAR |
| [350] Accountant (Accounting and Finance) | 7,661 QAR |
| [351] Financial Accountant (Accounting and Finance) | 7,617 QAR |
| [352] Cafeteria Manager (Food /Hospitality / Tourism / Catering) | 7,500 QAR |
| [353] Lab Technician (Science and Technical Services) | 7,500 QAR |
| [354] Developer / Programmer (General) (Information Technology) | 7,500 QAR |
| [355] Sales Executive (Sales Retail and Wholesale) | 7,252 QAR |
| [356] Architectural Drafter (Architecture) | 7,250 QAR |
| [357] Pharmacy Manager (Pharmaceutical and Biotechnology) | 7,250 QAR |
| [358] Sales Support (Sales Retail and Wholesale) | 7,250 QAR |
| [359] Accounts Receivable Clerk (Accounting and Finance) | 7,250 QAR |
| [360] Restaurant Manager (Food /Hospitality / Tourism / Catering) | 7,219 QAR |
| [361] Production Supervisor (Factory and Manufacturing) | 7,200 QAR |
| [362] Conference Services Manager (Food /Hospitality / Tourism / Catering) | 7,000 QAR |
| [363] Call Center Team Leader (Customer Service and Call Center) | 7,000 QAR |
| [364] Kitchen Manager (Food /Hospitality / Tourism / Catering) | 7,000 QAR |
| [365] Inventory Control Clerk (Purchasing and Inventory) | 7,000 QAR |
| [366] Sales Admin Executive (Sales Retail and Wholesale) | 7,000 QAR |
| [367] Quality Control Inspector (Factory and Manufacturing) | 7,000 QAR |
| [368] Loan Examiner (Banking) | 7,000 QAR |
| [369] HSEQ Administrator (Oil / Gas / Energy / Mining) | 7,000 QAR |
| [370] Technical Draughtsman (Construction / Building / Installation) | 6,883 QAR |
| [371] Land Surveyor (Construction / Building / Installation) | 6,750 QAR |
| [372] Secretary ( CEO ) (Administration / Reception / Secretarial) | 6,567 QAR |
| [373] Quality Control Engineer (Quality Control and Compliance) | 6,500 QAR |
| [374] Secretary ( Management Support ) (Administration / Reception / Secretarial) | 6,475 QAR |
| [375] Sales Assistant (Sales Retail and Wholesale) | 6,407 QAR |
| [376] Administrative Assistant (Administration / Reception / Secretarial) | 6,287 QAR |
| [377] Senior Sales Executive (Sales Retail and Wholesale) | 6,267 QAR |
| [378] Fitness Instructors (Fitness / Hair / Beauty) | 6,250 QAR |
| [379] Human Resources (HR) Officer (Human Resources) | 6,050 QAR |
| [380] Import Logistics Specialist (Import and Export) | 6,025 QAR |
| [381] Procurement Administrator (Purchasing and Inventory) | 6,000 QAR |
| [382] Senior Account Executive (Accounting and Finance) | 6,000 QAR |
| [383] Branch Manager (Sales Retail and Wholesale) | 6,000 QAR |
| [384] Academic Specialist (Teaching / Education) | 6,000 QAR |
| [385] Customer Service Team Leader (Customer Service and Call Center) | 6,000 QAR |
| [386] IT Administrator (Information Technology) | 6,000 QAR |
| [387] Travel Agent and Tour Guide (Food /Hospitality / Tourism / Catering) | 5,954 QAR |
| [388] Health and Safety Officer (Construction / Building / Installation) | 5,850 QAR |
| [389] Direct Sales Representative (Banking) | 5,750 QAR |
| [390] Customer Service Officer (Customer Service and Call Center) | 5,563 QAR |
| [391] Chef ( Executive ) (Food /Hospitality / Tourism / Catering) | 5,500 QAR |
| [392] Aviation Technician (Airlines / Aviation / Aerospace / Defense) | 5,500 QAR |
| [393] Secretary ( Executive ) (Administration / Reception / Secretarial) | 5,500 QAR |
| [394] Customer Service Managers (Accounting and Finance) | 5,500 QAR |
| [395] Food Service Director (Food /Hospitality / Tourism / Catering) | 5,417 QAR |
| [396] General Manager Corporate Services (Executive and Management) | 5,417 QAR |
| [397] Staff Nurse (Health and Medical) | 5,325 QAR |
| [398] Store Keeper (Purchasing and Inventory) | 5,313 QAR |
| [399] Cashier (Sales Retail and Wholesale) | 5,250 QAR |
| [400] Office Coordinator (Administration / Reception / Secretarial) | 5,200 QAR |
| [401] Branch Manager (Executive and Management) | 5,000 QAR |
| [402] eMarketing Manager (Marketing) | 5,000 QAR |
| [403] Records Clerk (Human Resources) | 5,000 QAR |
| [404] Webmaster (Information Technology) | 5,000 QAR |
| [405] Accounting Supervisor (Accounting and Finance) | 5,000 QAR |
| [406] Board Secretary (Administration / Reception / Secretarial) | 5,000 QAR |
| [407] Financial Dealer and Broker (Accounting and Finance) | 5,000 QAR |
| [408] Computer Teacher (Teaching / Education) | 5,000 QAR |
| [409] Domestic Housekeepers (Cleaning and Housekeeping) | 5,000 QAR |
| [410] Cargo Agent (Airlines / Aviation / Aerospace / Defense) | 5,000 QAR |
| [411] Maintenance Supervisor (Facilities / Maintenance / Repair) | 5,000 QAR |
| [412] Professor - Civil Engineering (Teaching / Education) | 5,000 QAR |
| [413] Surveillance Operator (Law Enforcement / Security / Fire) | 5,000 QAR |
| [414] Administrator (Accounting and Finance) | 5,000 QAR |
| [415] Financial Analysis Manager (Banking) | 5,000 QAR |
| [416] Junior Staff Accountant (Accounting and Finance) | 4,925 QAR |
| [417] Electrical Sales Engineer (Electrical and Electronics Trades) | 4,750 QAR |
| [418] Operations Supervisor (Executive and Management) | 4,700 QAR |
| [419] Logistics Coordinator (Customer Service and Call Center) | 4,550 QAR |
| [420] OSP Site Supervisor (Telecommunication) | 4,500 QAR |
| [421] Building and Grounds Supervisor (Facilities / Maintenance / Repair) | 4,500 QAR |
| [422] Accounting Clerk (Accounting and Finance) | 4,500 QAR |
| [423] Accounting Assistant (Accounting and Finance) | 4,494 QAR |
| [424] Quality Control Supervisor (Quality Control and Compliance) | 4,350 QAR |
| [425] Beauty Therapist (Fitness / Hair / Beauty) | 4,300 QAR |
| [426] Supply Chain Coordinator (Purchasing and Inventory) | 4,250 QAR |
| [427] Field Service Technician (Electrical and Electronics Trades) | 4,250 QAR |
| [428] Systems Analyst (Information Technology) | 4,000 QAR |
| [429] Data Analyst (Information Technology) | 4,000 QAR |
| [430] Public Relations Specialist (Public Relations) | 4,000 QAR |
| [431] Mechanical Drafter (Architecture) | 4,000 QAR |
| [432] Assistant Operations Manager (Executive and Management) | 4,000 QAR |
| [433] Branch Manager Assistant (Banking) | 3,800 QAR |
| [434] Secretary (Administration / Reception / Secretarial) | 3,794 QAR |
