Intrigued people are asked for to apply with Original Passport, Academic Certificate, Training or Experience Certificate and as of late taken Passport estimate shaded Photos at the earliest opportunity.
LT Number: 148973 (You can Check this Number - Click Here
Working hours: 8 Hours for each day
Working days: 6 Days for each week
Nourishment: Provided
Settlement: Provided
Pre-Medical costs in Nepal or Not: Self
Business Insurance: Company
Contract Period: 2 Years
(Different Terms and Conditions are according to organization's principles and control and according to UAE Law.)
Request Detail Snapshot:
Pre Interview going on.. Last Interview hung on 4 and 5 May 2017.
Opportunity sets are restricted. There will be different sort of offices and administrations from the organization to the occupation holder. There will be extra time offices additionally according to the standards and direction of the organization and nation's strategy.
Least Requirement
>> Fluent in English both composed and talked.
>> Applicants ought to be canny, have great appearance and shrewd identity.
>> Wide range to adjust high volume condition with fantastic administration.
In the event that you are considering remote business
- Always twofold check the openings specifically from the business before applying.
- Know about the rest of the portion before applying. Standard may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign manager.
- You can get this data at whatever time by sending SMS. It would be ideal if you write LT [space] [Lt-Number] and send it to 4001.
LT Number: 148973 (You can Check this Number - Click Here
Working hours: 8 Hours for each day
Working days: 6 Days for each week
Nourishment: Provided
Settlement: Provided
Pre-Medical costs in Nepal or Not: Self
Business Insurance: Company
Contract Period: 2 Years
(Different Terms and Conditions are according to organization's principles and control and according to UAE Law.)
Request Detail Snapshot:
Pre Interview going on.. Last Interview hung on 4 and 5 May 2017.
Opportunity sets are restricted. There will be different sort of offices and administrations from the organization to the occupation holder. There will be extra time offices additionally according to the standards and direction of the organization and nation's strategy.
Least Requirement
>> Fluent in English both composed and talked.
>> Applicants ought to be canny, have great appearance and shrewd identity.
>> Wide range to adjust high volume condition with fantastic administration.
In the event that you are considering remote business
- Always twofold check the openings specifically from the business before applying.
- Know about the rest of the portion before applying. Standard may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign manager.
- You can get this data at whatever time by sending SMS. It would be ideal if you write LT [space] [Lt-Number] and send it to 4001.
A profession in Europe for Care Giver and Domestic Worker.
Work Company: Home Assist Human Resources Dolunay Kanatli, Cyprus
Add up to Demand 30 Male and 300 Female.
If it's not too much trouble see on depiction picture beneath.
Prospective employee meet-up going on...Please reach us at Devine Insite Overseas Pvt. Ltd, Telephone: 01-4376159, 9813401222
On the off chance that you are pondering remote work
- Always twofold check the openings straightforwardly from the business before applying.
- Know about the rest of the portion before applying. Share may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign manager.
- You can get this data at whatever time by sending SMS. If it's not too much trouble sort LT [space] [Lt-Number] and send it to 4001.
Work Company: Home Assist Human Resources Dolunay Kanatli, Cyprus
Add up to Demand 30 Male and 300 Female.
If it's not too much trouble see on depiction picture beneath.
Prospective employee meet-up going on...Please reach us at Devine Insite Overseas Pvt. Ltd, Telephone: 01-4376159, 9813401222
On the off chance that you are pondering remote work
- Always twofold check the openings straightforwardly from the business before applying.
- Know about the rest of the portion before applying. Share may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign manager.
- You can get this data at whatever time by sending SMS. If it's not too much trouble sort LT [space] [Lt-Number] and send it to 4001.
Employments in Saudi Arabia position for various 13 Position. This request is Free of cost. Nourishment and Accommodation is free and all other data is given on sna[pshot:
Pre Interview is going on... Last Interview hung on third and fourth May 2017. In the event that you have related understanding or preparing, please get in touch with us as quickly as time permits.
Contact to Al Asmax Company Pvt ltd, You can reach us coordinate at 01-4650470 or our Email is recruitment@asmacs.com.np.
www.jobs4hunt.com is the street to your succtess in your vocation.
In the event that you are considering remote work
- Always twofold check the openings specifically from the business before applying.
- Know about the rest of the share before applying. Portion may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign boss.
- You can get this data at whatever time by sending SMS. It would be ideal if you write LT [space] [Lt-Number] and send it to 4001.
Pre Interview is going on... Last Interview hung on third and fourth May 2017. In the event that you have related understanding or preparing, please get in touch with us as quickly as time permits.
Contact to Al Asmax Company Pvt ltd, You can reach us coordinate at 01-4650470 or our Email is recruitment@asmacs.com.np.
www.jobs4hunt.com is the street to your succtess in your vocation.
In the event that you are considering remote work
- Always twofold check the openings specifically from the business before applying.
- Know about the rest of the share before applying. Portion may have wrapped up.
- Know about the status and exchange history of Recruiting Agency and Foreign boss.
- You can get this data at whatever time by sending SMS. It would be ideal if you write LT [space] [Lt-Number] and send it to 4001.
A universal organization of Qatar is searching for very much experienced applicant in the position of work, associate cook, juice creator, driver, server, gourmet specialist, espresso cook, collaborator juice producer, clerk and furthermore salesperson. There will be different sort of offices and administrations from the organization. Working hour is just eight hour for every day. Span of the employment is for a long time. Compensation for each position is great. Along these lines, in the event that you need to apply for the employment then you can contact to the address of office which is given beneath in the picture. Along these lines, hustle just a bit and apply at the earliest opportunity. Much thanks to you!!
An organization situated at Qatar is declaring opportunity for the position like work, circuit tester, driver, agent, general manager and furthermore bookkeeper. For these position there will be different sort of offices and administrations from the organization. Working hour is just eight hour for every day. Span of the employment is for a long time. Pay for each position is great. There will be extra time offices and also yearly excursion from the organization. Thus, in the event that you need to apply for any of these opening occupation then you can promptly contact to the organization. You can send email likewise for more detail. Meetings will run soon. Much thanks to you!!
One of the fame organization of Qatar named as Momtaj Miya Hospitality organization is declaring opening for the laborers in the position, for example, delegate, aide, foreman, overwhelming driver, managerial, chime man, server and numerous other position. There will be different sort of offices and administrations from the organization. Working hour is just eight hour while compensation for these position will be in high sum. In this way, on the off chance that you need to apply for the occupation as a hopeful then you can quickly contact to the address of organization. All contact data is given underneath in the picture. Along these lines, pick up the pace and apply as quickly as time permits. Much obliged to you!!
The organization is searching for the workers in 20 seats for Male hopefuls and 10 for Female. Empty positions are Waiter/Waitress and Housekeeping Attendants. The organization will furnish extremely alluring compensation with organization's different sorts of offices.
Organization will give extra time and yearly leave according to the administer and control of the organization. You can see all data about this request in underneath depiction. On the off chance that you seen this request and prepared to apply then contact to the organization in specified address beneath.
Pre Approval Date: 2073/08/23 | LT Number: 145036
Pre Interview going on, Final Interview by organization delegate on 30 April 2017 (Sunday).
Add up to Cost: Free | Pre Medicalin Nepal: Self | Medical Abroad: Provided by Company | Insurance Abroad: Provided by organization | Visa/Air Ticket: Provided by organization | Service Charge: Free
Note:
1. Cnndidates ought to have great learning of English dialect.
2. Competitors shouyld have work experiencein their related fields.
3. Crisp BHM Graduated are likewise can apply.
Reach Us:
Tel: 01-5540770
Email: bshrjobs@gmail.com
Organization will give extra time and yearly leave according to the administer and control of the organization. You can see all data about this request in underneath depiction. On the off chance that you seen this request and prepared to apply then contact to the organization in specified address beneath.
Pre Approval Date: 2073/08/23 | LT Number: 145036
Pre Interview going on, Final Interview by organization delegate on 30 April 2017 (Sunday).
Add up to Cost: Free | Pre Medicalin Nepal: Self | Medical Abroad: Provided by Company | Insurance Abroad: Provided by organization | Visa/Air Ticket: Provided by organization | Service Charge: Free
Note:
1. Cnndidates ought to have great learning of English dialect.
2. Competitors shouyld have work experiencein their related fields.
3. Crisp BHM Graduated are likewise can apply.
Reach Us:
Tel: 01-5540770
Email: bshrjobs@gmail.com
Employments in Nice solid Food Restaurant Company in Kuwait, Interested hopefuls may reach us as quickly as time permits. Visa grantee inside 15 days !
Nourishment and convenience is free, Duty Hour is 8 hrs/day and week after week 6 days. Work position for Cook, Kitchen Helper, Labor, Data Entry, Supervisor and Admin. Compensation is Minimum 90 to 180KD.
All request detail is given underneath.
Last Interview hung on third and fourth May 2017.
Get in touch with us:
SRK Overseas Pvt. Ltd.
Samakhusi Chok (Ifront of Nawajeevan College Get), Kathmandu
Phone: 01-4357683, 4389757 Mobile: 9818658098
Nourishment and convenience is free, Duty Hour is 8 hrs/day and week after week 6 days. Work position for Cook, Kitchen Helper, Labor, Data Entry, Supervisor and Admin. Compensation is Minimum 90 to 180KD.
All request detail is given underneath.
Last Interview hung on third and fourth May 2017.
Get in touch with us:
SRK Overseas Pvt. Ltd.
Samakhusi Chok (Ifront of Nawajeevan College Get), Kathmandu
Phone: 01-4357683, 4389757 Mobile: 9818658098
Opening for work in UAE
Free Visa – Free Ticket
Organization: IDEL SERVICES LLC, Dubai
Intrigued Candidates are asked for to contact the labor as quickly as time permits. Subtle elements of Job opportunity are given underneath:
1.Position Title: Cleaner
No. of Vacancy: 50
Compensation Rs.: 22,800
2. Position Title: Pest Control Supervisor
No. of Vacancy: 5
Compensation Rs.: 48,450
3.Position Title: Pesticides Worker
No. of Vacancy: 15
Compensation Rs.: 34,200
4. Position Title: Pesticides Worker
No. of Vacancy: 10
Compensation Rs.: 42,750
Dubai Job Demand
Step by step instructions to Apply:
Pre-Interview: on going
If it's not too much trouble contact labor organization beneath for additional data:
Labor : Al Khalij International Pvt.Ltd.
Address: kandebshthan, Kupandol-10 Lalitpur
Telephone No. 5544156, 5544142
Portable No. 9851010662, 9851010904, 9851012455, 9846032522
Email: akipl133@gmail.com
This employment was distributed in Kantipur Dainik on 28 April 2017
| [7] Technical Manager (Telecommunication) | 50,000 QAR |
| [8] Maintenance Manager (Factory and Manufacturing) | 50,000 QAR |
| [9] | 50,000 QAR |
| [10] Motel Manager (Food /Hospitality / Tourism / Catering) | 50,000 QAR |
| [11] Healthcare Data Analyst (Health and Medical) | 50,000 QAR |
| [12] Enterprise Architecture Manager (Information Technology) | 45,511 QAR |
| [13] Advertising Manager (Advertising / | 45,500 QAR |
| [14] Senior Consultant (Telecommunication) | 45,000 QAR |
| [15] Manufacturing Manager (Factory and Manufacturing) | 45,000 QAR |
| [16] Senior Project Manager (Telecommunication) | 45,000 QAR |
| [17] Vice President (Executive and Management) | 44,333 QAR |
| [18] Risk Modeling Manager (Insurance) | 40,000 QAR |
| [19] Electric and Gas Operations Manager (Oil / Gas / Energy / Mining) | 40,000 QAR |
| [20] Loan Area Manager (Banking) | 40,000 QAR |
| [21] Financial Director (Accounting and Finance) | 40,000 QAR |
| [22] Chief Operating Officer (Executive and Management) | 38,333 QAR |
| [23] Nursing Director (Health and Medical) | 38,000 QAR |
| [24] Program Manager (Executive and Management) | 38,000 QAR |
| [25] Project Manager (Engineering) | 37,700 QAR |
| [26] Director of Communications (Public Relations) | 37,500 QAR |
| [27] General Manager (Executive and Management) | 37,011 QAR |
| [28] Automotive Project Manager (Automotive) | 37,000 QAR |
| [29] Assistant Director (Executive and Management) | 37,000 QAR |
| [30] Power Plant Operations Manager (Oil / Gas / Energy / Mining) | 37,000 QAR |
| [31] Environmental Manager (Environmental) | 36,667 QAR |
| [32] Project Manager (Executive and Management) | 35,757 QAR |
| [33] Electrical Engineering Manager (Engineering) | 35,607 QAR |
| [34] Relationship Manager (Banking) | 35,250 QAR |
| [35] Quality Manager (Executive and Management) | 35,000 QAR |
| [36] Regional Director (Executive and Management) | 35,000 QAR |
| [37] Chief Executive Officer (Executive and Management) | 35,000 QAR |
| [38] Project Controls (Construction / Building / Installation) | 35,000 QAR |
| [39] Senior Field Service Engineer (Electrical and Electronics Trades) | 35,000 QAR |
| [40] Compliance Specialist (Banking) | 35,000 QAR |
| [41] Budget Analyst (Accounting and Finance) | 35,000 QAR |
| [42] Aviation Manager (Airlines / Aviation / Aerospace / Defense) | 35,000 QAR |
| [43] Information Services Consultant (Information Technology) | 35,000 QAR |
| [44] Product Development (Marketing) | 35,000 QAR |
| [45] Pilot (Airlines / Aviation / Aerospace / Defense) | 34,667 QAR |
| [46] Product Engineer (Engineering) | 34,250 QAR |
| [47] Auditing Manager (Accounting and Finance) | 34,000 QAR |
| [48] Transportation Engineer (Engineering) | 33,333 QAR |
| [49] ERP / CRM - Technical Consultant (Information Technology) | 33,000 QAR |
| [50] Business Process Consultant (Information Technology) | 33,000 QAR |
| [51] Physician - Radiology (Health and Medical) | 32,500 QAR |
| [52] Network Security Systems Manager (Information Technology) | 32,000 QAR |
| [53] Auditor (Quality Control and Compliance) | 32,000 QAR |
| [54] Physician - CCU (Health and Medical) | 32,000 QAR |
| [55] Contracts Manager (Construction / Building / Installation) | 32,000 QAR |
| [56] Electrical Engineering Manager (Electrical and Electronics Trades) | 31,450 QAR |
| [57] Customer Service Manager (Customer Service and Call Center) | 31,000 QAR |
| [58] Technical Writer (Information Technology) | 31,000 QAR |
| [59] Team Leader (Oil / Gas / Energy / Mining) | 31,000 QAR |
| [60] Project Manager (Business Planning) | 30,800 QAR |
| [61] Management Consultant (Executive and Management) | 30,390 QAR |
| [62] Business Consultant (Business Planning) | 30,000 QAR |
| [63] Field Engineering Manager (Engineering) | 30,000 QAR |
| [64] Art Director (Media / Broadcasting / Arts / Entertainment) | 30,000 QAR |
| [65] Clerk (Banking) | 30,000 QAR |
| [66] Oil and Petrochemical Engineer (Engineering) | 29,750 QAR |
| [67] Retail Operations Manager (Sales Retail and Wholesale) | 29,750 QAR |
| [68] Design / Decoration Assistant (Architecture) | 29,500 QAR |
| [69] Project Manager (Construction / Building / Installation) | 29,306 QAR |
| [70] Online Banking Manager (Banking) | 29,000 QAR |
| [71] Assistant to CEO (Executive and Management) | 29,000 QAR |
| [72] Credit Risk Analyst (Banking) | 29,000 QAR |
| [73] Environmental Specialist (Environmental) | 28,933 QAR |
| [74] Construction Project Manager (Construction / Building / Installation) | 28,729 QAR |
| [75] Financial Manager (Accounting and Finance) | 28,667 QAR |
| [76] Cash Management Manager (Banking) | 28,300 QAR |
| [77] Market Research Manager (Marketing) | 28,250 QAR |
| [78] Physician - Internal Medicine (Health and Medical) | 28,000 QAR |
| [79] Credit Analyst (Banking) | 28,000 QAR |
| [80] Business Development Officer (Banking) | 28,000 QAR |
| [81] Physician - Pathology (Health and Medical) | 27,650 QAR |
| [82] Loan Business Development Officer (Banking) | 27,500 QAR |
| [83] Physician - Maternal / Fetal Medicine (Health and Medical) | 27,083 QAR |
| [84] Country Manager (Executive and Management) | 27,000 QAR |
| [85] Quality Specialist (Information Technology) | 27,000 QAR |
| [86] Security Analyst (Information Technology) | 26,500 QAR |
| [87] Deputy General Manager (Executive and Management) | 26,475 QAR |
| [88] Call Centre Manager (Customer Service and Call Center) | 26,000 QAR |
| [89] Warehouse Manager (Purchasing and Inventory) | 26,000 QAR |
| [90] Expatriate Administration Manager (Human Resources) | 26,000 QAR |
| [91] Product Marketing Manager (Marketing) | 25,900 QAR |
| [92] Business Analyst (Business Planning) | 25,404 QAR |
| [93] Creative Director (Advertising / Grapic Design / Event Management) | 25,067 QAR |
| [94] Systems Architect (Information Technology) | 25,000 QAR |
| [95] Recruitment Officer (Human Resources) | 25,000 QAR |
| [96] Account Director (Executive and Management) | 25,000 QAR |
| [97] Media Producer (Media / Broadcasting / Arts / Entertainment) | 25,000 QAR |
| [98] Technical Trainer (Information Technology) | 25,000 QAR |
| [99] Purchasing Manager (Purchasing and Inventory) | 24,950 QAR |
| [100] Landscape Architect (Architecture) | 24,625 QAR |
| [101] Geologist (Oil / Gas / Energy / Mining) | 24,300 QAR |
| [102] Auditor ( external ) (Accounting and Finance) | 24,083 QAR |
| [103] Security Specialist (Information Technology) | 24,000 QAR |
| [104] Physician - Occupational Medicine (Health and Medical) | 23,754 QAR |
| [105] Database Administrator (Information Technology) | 23,500 QAR |
| [106] Quality Assurance Manager (Health and Medical) | 23,500 QAR |
| [107] IT Manager (Information Technology) | 23,400 QAR |
| [108] Sales Manager (Marketing) | 23,300 QAR |
| [109] Construction Coordinator (Construction / Building / Installation) | 23,300 QAR |
| [110] Highway Engineer (Engineering) | 23,170 QAR |
| [111] Quality Assurance Manager (Quality Control and Compliance) | 23,000 QAR |
| [112] Telecommunications Manager (Telecommunication) | 23,000 QAR |
| [113] Mechanical Engineering Manager (Engineering) | 22,500 QAR |
| [114] Construction Manager (Construction / Building / Installation) | 22,409 QAR |
| [115] Senior Electrical Engineer (Engineering) | 22,375 QAR |
| [116] Professor - Foreign Languages (Teaching / Education) | 22,100 QAR |
| [117] Pricing Assistant (Insurance) | 22,000 QAR |
| [118] Supervisor (Executive and Management) | 21,667 QAR |
| [119] Purchasing Manager (Purchasing and Inventory) | 21,528 QAR |
| [120] Recruiting Manager (Human Resources) | 21,500 QAR |
| [121] Field Engineer - Construction (Construction / Building / Installation) | 21,500 QAR |
| [122] Quantity Surveyors (Construction / Building / Installation) | 21,436 QAR |
| [123] Human Resources Manager (Human Resources) | 21,293 QAR |
| [124] Maintenance Engineer (Engineering) | 21,250 QAR |
| [125] Field Engineer (Engineering) | 21,236 QAR |
| [126] Civil Engineer (Engineering) | 21,196 QAR |
| [127] Architect (Architecture) | 20,931 QAR |
| [128] UNIX Administrator (Information Technology) | 20,833 QAR |
| [129] Business Analyst (Information Technology) | 20,833 QAR |
| [130] Aerospace Engineer (Airlines / Aviation / Aerospace / Defense) | 20,750 QAR |
| [131] Financial Analyst (Accounting and Finance) | 20,667 QAR |
| [132] Banking Operations Department Manager (Banking) | 20,500 QAR |
| [133] Biology Teacher (Teaching / Education) | 20,500 QAR |
| [134] Project Manager (Information Technology) | 20,376 QAR |
| [135] Dentist (Health and Medical) | 20,333 QAR |
| [136] Senior Architectural Technician (Architecture) | 20,200 QAR |
| [137] Project Coordinator (Construction / Building / Installation) | 20,167 QAR |
| [138] Architectural Designer (Architecture) | 20,033 QAR |
| [139] Market Development Manager (Marketing) | 20,000 QAR |
| [140] Laboratory Manager (Health and Medical) | 20,000 QAR |
| [141] Regional Property Operations Manager (Real Estate) | 20,000 QAR |
| [142] Physiotherapists (Health and Medical) | 20,000 QAR |
| [143] Regulatory Affairs Specialist (Pharmaceutical and Biotechnology) | 20,000 QAR |
| [144] Actuary (Insurance) | 20,000 QAR |
| [145] Fuels Handler (Oil / Gas / Energy / Mining) | 20,000 QAR |
| [146] Distribution Manager (Executive and Management) | 20,000 QAR |
| [147] Brand Manager (Marketing) | 20,000 QAR |
| [148] Architectural Manager (Architecture) | 19,750 QAR |
| [149] Risk Manager (Insurance) | 19,560 QAR |
| [150] Marketing Specialist (Marketing) | 19,500 QAR |
| [151] Regional Sales Manager (Sales Retail and Wholesale) | 19,500 QAR |
| [152] Research Engineer (Business Planning) | 19,430 QAR |
| [153] Business Systems Analyst (Information Technology) | 19,333 QAR |
| [154] Engineer (Engineering) | 19,291 QAR |
| [155] Administrative Manager (Administration / Reception / Secretarial) | 19,250 QAR |
| [156] Technical Officer (Construction / Building / Installation) | 19,200 QAR |
| [157] General Medical Practitioner (Health and Medical) | 19,150 QAR |
| [158] Area Sales Manager (Sales Retail and Wholesale) | 19,050 QAR |
| [159] Assistant Retail Store Manager (Sales Retail and Wholesale) | 19,000 QAR |
| [160] National Sales Manager (Sales Retail and Wholesale) | 19,000 QAR |
| [161] Technical Writer (Publishing and Printing) | 19,000 QAR |
| [162] Accounts Controller (Banking) | 19,000 QAR |
| [163] Internal Compliance Officer (Quality Control and Compliance) | 19,000 QAR |
| [164] Physician - Dermatology (Health and Medical) | 19,000 QAR |
| [165] Senior Sales Engineer (Engineering) | 18,833 QAR |
| [166] Sales Manager (Sales Retail and Wholesale) | 18,822 QAR |
| [167] Project Planner (Construction / Building / Installation) | 18,800 QAR |
| [168] Windows System Administrator (Information Technology) | 18,740 QAR |
| [169] Field Service Manager (Facilities / Maintenance / Repair) | 18,625 QAR |
| [170] Assistant Chief Engineer (Engineering) | 18,500 QAR |
| [171] Internal Auditor (Banking) | 18,500 QAR |
| [172] Service Manager (Automotive) | 18,500 QAR |
| [173] Business Development Manager (Business Planning) | 18,492 QAR |
| [174] Operations Manager (Executive and Management) | 18,302 QAR |
| [175] Chief Information Technology Officer (Information Technology) | 18,300 QAR |
| [176] Fluids Engineer (Oil / Gas / Energy / Mining) | 18,200 QAR |
| [177] Marketing Manager (Marketing) | 18,117 QAR |
| [178] Human Resources Assistant Manager (Human Resources) | 18,055 QAR |
| [179] Head Nurse (Health and Medical) | 18,000 QAR |
| [180] Employee Development Specialist (Human Resources) | 18,000 QAR |
| [181] Executive Personal Assistant (Administration / Reception / Secretarial) | 18,000 QAR |
| [182] Residential Property Manager (Real Estate) | 18,000 QAR |
| [183] Systems Consultant (Information Technology) | 18,000 QAR |
| [184] Buyer (Purchasing and Inventory) | 18,000 QAR |
| [185] IT Director (Information Technology) | 18,000 QAR |
| [186] Sales Engineer (Telecommunication) | 18,000 QAR |
| [187] SEO Manager (Information Technology) | 18,000 QAR |
| [188] Software Support Engineer (Information Technology) | 17,833 QAR |
| [189] Materials Management Supervisor (Factory and Manufacturing) | 17,600 QAR |
| [190] Hospitality Director (Food /Hospitality / Tourism / Catering) | 17,500 QAR |
| [191] Environmental Officer (Environmental) | 17,500 QAR |
| [192] Facilities Maintenance Manager (Facilities / Maintenance / Repair) | 17,333 QAR |
| [193] Public Relations Manager (Public Relations) | 17,250 QAR |
| [194] Private Banker (Banking) | 17,250 QAR |
| [195] Consultant (Information Technology) | 17,240 QAR |
| [196] Customer Service Executive (Customer Service and Call Center) | 17,200 QAR |
| [197] Financial Controller (Accounting and Finance) | 17,198 QAR |
| [198] Project Coordinator (Information Technology) | 17,125 QAR |
| [199] Environment Advisor (Environmental) | 17,000 QAR |
| [200] Photographer (Photography) | 17,000 QAR |
| [201] Safety Engineer (Engineering) | 17,000 QAR |
| [202] Clinical Pharmacist (Pharmaceutical and Biotechnology) | 17,000 QAR |
| [203] Production Engineer (Factory and Manufacturing) | 17,000 QAR |
| [204] Assistant Buyer (Purchasing and Inventory) | 17,000 QAR |
| [205] Design Engineer (Engineering) | 16,997 QAR |
| [206] Construction Supervisor (Construction / Building / Installation) | 16,958 QAR |
| [207] Project Engineer (Engineering) | 16,929 QAR |
| [208] Interior Designer (Architecture) | 16,801 QAR |
| [209] Business Development (Business Planning) | 16,663 QAR |
| [210] Supply Chain Manager (Purchasing and Inventory) | 16,500 QAR |
| [211] Risk Analyst (Banking) | 16,333 QAR |
| [212] Event Marketing (Marketing) | 16,300 QAR |
| [213] Process Engineer (Engineering) | 16,183 QAR |
| [214] Applications Systems Specialist (Information Technology) | 16,150 QAR |
| [215] Auditor ( internal ) (Accounting and Finance) | 16,043 QAR |
| [216] Media Planner (Advertising / Grapic Design / Event Management) | 16,000 QAR |
| [217] Logistics Manager (Executive and Management) | 16,000 QAR |
| [218] Art Director (Advertising / Grapic Design / Event Management) | 16,000 QAR |
| [219] Corporate Sales Manager (Sales Retail and Wholesale) | 16,000 QAR |
| [220] Insurance Analyst (Insurance) | 15,750 QAR |
| [221] Project Planner (Business Planning) | 15,500 QAR |
| [222] Office Manager (Administration / Reception / Secretarial) | 15,500 QAR |
| [223] Electrical Engineer (Engineering) | 15,474 QAR |
| [224] Project Engineer (Construction / Building / Installation) | 15,379 QAR |
| [225] Pipeline Technician (Oil / Gas / Energy / Mining) | 15,333 QAR |
| [226] Software Engineer (Information Technology) | 15,320 QAR |
| [227] Project Leader (Information Technology) | 15,300 QAR |
| [228] Network Engineer (Information Technology) | 15,275 QAR |
| [229] Senior Accountant (Accounting and Finance) | 15,200 QAR |
| [230] Software Sales (Information Technology) | 15,000 QAR |
| [231] Network Engineering Manager (Information Technology) | 15,000 QAR |
| [232] Contract Specialist (Purchasing and Inventory) | 15,000 QAR |
| [233] Quality Manager (Quality Control and Compliance) | 15,000 QAR |
| [234] Business Intelligence Analyst (Information Technology) | 15,000 QAR |
| [235] Relationship Manager (Executive and Management) | 15,000 QAR |
| [236] Process Technician (Oil / Gas / Energy / Mining) | 15,000 QAR |
| [237] Software Architect (Information Technology) | 15,000 QAR |
| [238] Instrumentation Engineer (Engineering) | 14,850 QAR |
| [239] Environmental Engineer (Environmental) | 14,800 QAR |
| [240] Hotel Manager (Food /Hospitality / Tourism / Catering) | 14,800 QAR |
| [241] Assistant Director Of Housekeeping (Cleaning and Housekeeping) | 14,700 QAR |
| [242] Petroleum Geologist (Oil / Gas / Energy / Mining) | 14,500 QAR |
| [243] Network Specialist (Information Technology) | 14,125 QAR |
| [244] Accounting Manager (Accounting and Finance) | 14,071 QAR |
| [245] Engineer (Construction / Building / Installation) | 14,025 QAR |
| [246] Technical Consultant (Information Technology) | 14,000 QAR |
| [247] Accounts Receivable Manager (Accounting and Finance) | 14,000 QAR |
| [248] Personal Assistant (Administration / Reception / Secretarial) | 14,000 QAR |
| [249] Assistant Manager / Estimator (Automotive) | 14,000 QAR |
| [250] Area Manager (Sales Retail and Wholesale) | 13,944 QAR |
| [251] Import / Export Manager (Import and Export) | 13,718 QAR |
| [252] Branch Manager (Banking) | 13,500 QAR |
| [253] Senior Administrator (Administration / Reception / Secretarial) | 13,500 QAR |
| [254] Network Administrator (Information Technology) | 13,361 QAR |
| [255] Automotive Electrician (Automotive) | 13,000 QAR |
| [256] Secretary ( Bi-Lingual ) (Administration / Reception / Secretarial) | 13,000 QAR |
| [257] Marketing Assistant (Marketing) | 12,875 QAR |
| [258] Graphic Designer (Advertising / Grapic Design / Event Management) | 12,720 QAR |
| [259] Brand Marketing (Marketing) | 12,667 QAR |
| [260] Quality Control Analyst (Quality Control and Compliance) | 12,625 QAR |
| [261] Translator (Bilingual) | 12,600 QAR |
| [262] Java Developer (Information Technology) | 12,500 QAR |
| [263] Insurance Underwriter (Insurance) | 12,500 QAR |
| [264] Product Manager (Factory and Manufacturing) | 12,500 QAR |
| [265] Reservoir Engineer (Oil / Gas / Energy / Mining) | 12,000 QAR |
| [266] Cash Flow Analyst (Accounting and Finance) | 12,000 QAR |
| [267] Risk Analyst (Insurance) | 12,000 QAR |
| [268] Cost Accounting Manager (Accounting and Finance) | 12,000 QAR |
| [269] Policy Analysts (Accounting and Finance) | 12,000 QAR |
| [270] Assistant Accounting Manager (Accounting and Finance) | 12,000 QAR |
| [271] PHP Developer (Information Technology) | 12,000 QAR |
| [272] HR Generalist (Human Resources) | 12,000 QAR |
| [273] Materials Engineer (Engineering) | 11,917 QAR |
| [274] Aircraft Mechanic (Airlines / Aviation / Aerospace / Defense) | 11,820 QAR |
| [275] Personal Trainer (Recreation and Sports) | 11,750 QAR |
| [276] Mechanical Engineer (Engineering) | 11,620 QAR |
| [277] Payroll Supervisor (Human Resources) | 11,571 QAR |
| [278] Front Office Manager (Food /Hospitality / Tourism / Catering) | 11,500 QAR |
| [279] Fund Accountant (Accounting and Finance) | 11,500 QAR |
| [280] C# Developer (Information Technology) | 11,167 QAR |
| [281] Quality Control Manager (Factory and Manufacturing) | 11,125 QAR |
| [282] Carpenter (Construction / Building / Installation) | 11,017 QAR |
| [283] Animator (Advertising / Grapic Design / Event Management) | 11,000 QAR |
| [284] Assistant Manager (Banking) | 11,000 QAR |
| [285] Chief Information Security Officer (Information Technology) | 11,000 QAR |
| [286] Security Manager (Law Enforcement / Security / Fire) | 11,000 QAR |
| [287] Production Technician (Oil / Gas / Energy / Mining) | 11,000 QAR |
| [288] Technical Engineer (Engineering) | 10,900 QAR |
